“Key characteristics of study participants”
Baseline demographic information is presented in Table 1 alongside average baseline HbA1c, with the main findings outlined below:
Table 1. Baseline profile of treatment and comparison groups
|
Treatment Group (n = 1,970) |
Comparison Group (n = 1,494) |
P | ||
| Baseline HbA1c | Mean | 43.7 mmol/mol | 43.6 mmol/mol | n/a |
| SD | 1.6 | 1.6 | ||
| Age | Mean | 64.2 years | 66.0 years | <0.05 |
| SD | 11.4 | 13.5 | ||
| Min | 20 years | 18 years | ||
| Max | 93 years | 100 years | ||
| Age Group | 18-49 | 217 (11.0%) | 164 (11.0%) | 0.07 |
| 50-64 | 708 (35.9%) | 483 (32.3%) | ||
| 65+ | 1,045 (53.1%) | 847 (56.7%) | ||
| Sex | Male | 959 (48.7%) | 656 (43.9%) | <0.05 |
| Female | 1,011 (51.3%) | 548 (56.1%) | ||
| WIMD | Most Deprived | 589 (29.9%) | 412 (27.6%) | <0.05 |
| 2 | 499 (25.3%) | 342 (22.9%) | ||
| 3 | 371 (18.8%) | 266 (17.8%) | ||
| 4 | 257 (13.1%) | 231 (15.5%) | ||
| Least Deprived | 253 (12.8%) | 243 (16.3%) | ||
| BMI Class* | Healthy to Overweight | 267 (40.2%) | 154 (40.2%) | 0.33 |
| Obesity Class 1 | 207 (31.1%) | 105 (27.4%) | ||
| Obesity Class 2-3 | 191 (28.7%) | 124 (32.4%) |
*Partial data. Treatment group (n = 665), comparison group (n = 383)