NI = National Indicator
| Data source | Indicator | Published | Publication Quarter |
|---|---|---|---|
| PHM | Life expectancy at birth | ✔ | Q2 |
| Healthy life expectancy at birth | ✔ | Q2 | |
| The gap in life expectancy at birth between the most and least deprived | ✔ | Q2 | |
| The gap in healthy life expectancy at birth between the most and least deprived NI | ✔ | Q2 | |
| Premature death from key non communicable diseases | ✔ | Q1 | |
| Deaths from injuries | ✔ | Q1 | |
| Deaths from road traffic injuries | ✔ | Q1 | |
| Suicides | ✔ | Q1 | |
| PEDW | Hip fractures among older people | ✔ | Q1 |
| NSW | Mental well-being among adults NI | ✔ | Q4 |
| The gap in mental well-being between the most and least deprived among adults | Data not available | N/A | |
| People able to afford everyday goods and activities NI | ✔ | Q4 | |
| A sense of community NI | ✔ | Q4 | |
| People who volunteer NI | ✔ | Q4 | |
| People feeling lonely NI | ✔ | Q4 | |
| Adults eating five fruit or vegetable portions a day | ✔ | Q4 | |
| Adults meeting physical activity guidelines | ✔ | Q4 | |
| Adults who smoke | ✔ | Q4 | |
| Adults drinking above guidelines | ✔ | Q4 | |
| Working age adults in good health | ✔ | Q4 | |
| Working age adults free from limiting long term illness | ✔ | Q4 | |
| Life satisfaction among working age adults | ✔ | Q4 | |
| Working age adults of healthy weight | ✔ | Q4 | |
| Older people in good health | ✔ | Q4 | |
| Older people free from limiting long term illness | ✔ | Q4 | |
| Life satisfaction among older people | ✔ | Q4 | |
| Older people of healthy weight | ✔ | Q4 | |
| SHRN/HBSC | Adolescents of healthy weight | ✔ | Q4 |
| Physical activity in adolescents | ✔ | Q4 | |
| Adolescents who smoke | ✔ | Q4 | |
| Adolescents using alcohol | ✔ | Q4 | |
| Adolescents drinking sugary drinks once a day or more | ✔ | Q4 | |
| ONS | Teenage pregnancies | ✔ | Q4 |
| LFS/APS | People in education, employment or training NI | ✔ | Q4 |
| Gap in employment rate for those with long term health condition | ✔ | Q3 | |
| VPDP | Vaccination rates at age 4 | ✔ | Q3 |
| HBMD | Smoking in pregnancy | ✔ | Q4 |
| NCCHD | Low birth weight NI | ✔ | Q3 |
| Breastfeeding at 10 days | ✔ | Q3 | |
| Data not identified | Mental well-being among children and young people NI | Data not available | N/A |
| Gap in mental well-being among children and young people | Data not available | N/A | |
| SW | Children living in poverty | ✔ | Q2 |
| FPF | Young children developing the right skills NI | Data not available | N/A |
| WED | School leavers with skills and qualifications NI | Data not available | N/A |
| Data not identified | School leavers with essential literacy and numeracy skills | Data not available | N/A |
| HLCC | Quality of housing NI | ✔ | Q1 |
| DEFRA | Quality of the air we breathe NI | ✔ | Q1 |
| CMP | Children age 5 of healthy weight | Data not published yet | N/A |
| WDS | Tooth decay among 5 year olds | ✔ | N/A |
| Domains |
|---|
| Overarching outcomes |
| Living conditions that support and contribute to health now and in the future |
| Ways of living that improve health |
| Health throughout the life course |