Public Health Outcomes Framework Reporting Tool
Authors: Analysis Team
Published on: 17th June 2026
Current release: 17th June 2026
Next release: 22nd September 2026
Contact for queries or feedback
Introduction
First published in March 2016, the purpose of the Public Health Outcomes Framework (PHOF) is to help us understand the impact which our individual behaviours, public services, programmes and policies are having on health and well-being in Wales. Public Health Wales works closely with stakeholders from local public health teams and Welsh Government to produce this reporting tool. Developed in an agile way, we meet our stakeholders regularly to agree how the reporting tool looks, is navigated, and how indicators are broken down.
Table of contents:
Main points
In this iteration, the following indicators have been updated:
- The gap in life expectancy between the most and least deprived
- Healthy life expectancy at birth
- The gap in healthy life expectancy between the most and least deprived
- Children living in poverty
- A sense of community
- People feeling lonely
- Adults who smoke
- Adults meeting phyiscal activity guidelines
- Adults drinking above guidelines
- Adults eating five fruit or vegetable portions a day
- Working age adults free from limiting long term illness
- Working age adults of healthy weight
- Working age adults in good health
- Life satisfcation among working age adults
- Older people free from limiting long term illness
- Older people of healthy weight
- Older people in good health
- Life satisfaction among older people
- People who volunteer
- People able to afford everyday goods and activities
- Mental well-being among adults
The following table details the National Survey for Wales indicators that have been reintroduced and the latest period of data available for each, by geography:
| Indicator | Wales | Health Board | Local authority |
| (NI) A sense of community | 2024/25 | 2024/25 | 2021/22 |
| (NI) People feeling lonely | 2021/22 – 2022/23 | 2021/22 – 2022/23 | 2021/22 – 2022/23 |
| Adults who smoke | 2024/25 | 2024/25 | 2021/22 – 2022/23 |
| Adults meeting physical activity guidelines | 2024/25 | 2024/25 | 2021/22 – 2022/23 |
| Adults drinking above guidelines | 2024/25 | 2024/25 | 2021/22 – 2022/23 |
| Adults eating five fruit or vegetable portions a day | 2024/25 | 2024/25 | 2021/22 – 2022/23 |
| Working age adults free from limiting long term illness | 2024/25 | 2024/25 | 2021/22 – 2022/23 |
| Working age adults of healthy weight | 2024/25 | 2024/25 | 2021/22 – 2022/23 |
| Working age adults in good health | 2024/25 | 2024/25 | 2021/22 – 2022/23 |
| Life satisfaction among working age adults | 2024/25 | 2024/25 | 2021/22 – 2022/23 |
| Older people free from limiting long term illness | 2024/25 | 2024/25 | 2021/22 – 2022/23 |
| Older people of healthy weight | 2024/25 | 2024/25 | 2021/22 – 2022/23 |
| Older people in good health | 2024/25 | 2024/25 | 2021/22 – 2022/23 |
| Life satisfaction among older people | 2024/25 | 2024/25 | 2021/22 – 2022/23 |
| (NI) People able to afford everyday goods and activities | 2024/25 | 2024/25 | 2021/22 – 2022/23 |
| (NI) People who volunteer | 2024/25 | 2024/25 | 2022/23 |
| (NI) Mental well-being among adults | 2024/25 | 2024/25 | 2022/23 |
The following table outlines our plan to reintroduce additional breakdowns in the September publication (these breakdowns will be available at a Wales level only and are not currently available for local authority or health board levels), subject to data quality and availability:
| Indicator | Deprivation | Sex | Age | Rurality | Disability |
| (NI) A sense of community | 2024/25 | 2024/25 | 2024/25 | 2024/25 | 2024/25 |
| (NI) People feeling lonely | 2021/22 – 2022/23 | 2021/22 – 2022/23 | 2021/22 – 2022/23 | 2021/22 – 2022/23 | 2021/22 – 2022/23 |
| Adults who smoke | 2024/25 | 2024/25 | 2024/25 | 2024/25 | 2024/25 |
| Adults meeting physical activity guidelines | 2024/25 | 2024/25 | 2024/25 | 2024/25 | 2024/25 |
| Adults drinking above guidelines | 2024/25 | 2024/25 | 2024/25 | 2024/25 | 2024/25 |
| Adults eating five fruit or vegetable portions a day | 2024/25 | 2024/25 | 2024/25 | 2024/25 | 2024/25 |
| Working age adults free from limiting long term illness | 2024/25 | 2024/25 | 2024/25 | 2024/25 | 2024/25 |
| Working age adults of healthy weight | 2024/25 | 2024/25 | 2024/25 | 2024/25 | 2024/25 |
| Working age adults in good health | 2024/25 | 2024/25 | 2024/25 | 2024/25 | 2024/25 |
| Life satisfaction among working age adults | 2024/25 | 2024/25 | 2024/25 | 2024/25 | 2024/25 |
| Older people free from limiting long term illness | 2024/25 | 2024/25 | 2024/25 | 2024/25 | 2024/25 |
| Older people of healthy weight | 2024/25 | 2024/25 | 2024/25 | 2024/25 | 2024/25 |
| Older people in good health | 2024/25 | 2024/25 | 2024/25 | 2024/25 | 2024/25 |
| Life satisfaction among older people | 2024/25 | 2024/25 | 2024/25 | 2024/25 | 2024/25 |
| (NI) People able to afford everyday goods and activities | 2024/25 | 2024/25 | 2024/25 | 2024/25 | 2024/25 |
| (NI) People who volunteer | 2024/25 | 2024/25 | 2024/25 | 2024/25 | 2024/25 |
| (NI) Mental well-being among adults | 2024/25 | 2024/25 | 2024/25 | 2024/25 | 2024/25 |
Data tables
Access the data included in this tool